Paul Butler net worth is
$20 Million
Paul Butler Wiki: Salary, Married, Wedding, Spouse, Family
Paul Butler was born as Paul Christopher Butler. He is an actor, known for A Single Man (2009), My Sister's Keeper (2009) and Children of the Corn (2009).
Full Name | Paul Butler |
Net Worth | $20 Million |
Died | 1981, United States of America |
Height | 5' 2" (1.57 m) |
Profession | Actor |
Education | Harvard Law School, Yale University |
Nationality | American |
Spouse | Maria Cosgrove |
Siblings | Jordan Butler |
IMDB | http://imdb.com/name/nm2984287 |
Awards | Victoria Cross, Distinguished Service Order |
Movies | A Single Man, My Sister's Keeper, Glengarry Glen Ross, To Sleep with Anger, Reign Over Me, Children of the Corn, Strictly Business, Silver Bullet, The Spook Who Sat by the Door, Tadpole, He Said, She Said, Before the Devil Knows You're Dead, The Blues Brothers, Things Change, The Only Good Indian, T... |
TV Shows | Crime Story |
# | Fact |
---|
1 | Younger sister is Jordan Butler. |
2 | Plays piano. |
3 | He likes basketball, swimming, rollerblading, baseball, gymnastics and cycling. |
All pictures
Actor
Title | Year | Status | Character |
---|
Shameless | 2014 | TV Series | Chester |
American Horror Story | 2011 | TV Series | Young Tate |
Pretend Time | 2011 | TV Series | Boy |
Criminal Minds | 2011 | TV Series | Jason Bradstone |
Players | 2010 | TV Series | Philip |
Sonny with a Chance | 2009 | TV Series | Young Chad |
Children of the Corn | 2009 | TV Movie | Nahum (as Paul Butler Jr.) |
A Single Man | 2009 | | Christopher Strunk |
My Sister's Keeper | 2009 | | Jesse age 3 (as Paul Christopher Butler) |
Self
Title | Year | Status | Character |
---|
Big Kids Care | 2010 | Short | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXZfCtbjEq2SnnaRixLC%2B06Fkamtf